<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GRI Sustainability Reporting, Verification &#38; Assurance, CDP Reporting</title>
	<atom:link href="http://isosgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://isosgroup.com</link>
	<description>GRI Sustainability Reporting, CSR External Assurance, GHG Verification, CDP Silver Consultancy Partner, GRI Certified Training Partner</description>
	<lastBuildDate>Fri, 24 May 2013 13:24:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UN Global Compact (UNGC) and U.S. Companies</title>
		<link>http://isosgroup.com/un-global-compact-ungc-and-u-s-companies/</link>
		<comments>http://isosgroup.com/un-global-compact-ungc-and-u-s-companies/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:05:36 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[Communication on Progress]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[UN Global Compact]]></category>
		<category><![CDATA[UNGC]]></category>
		<category><![CDATA[COP]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=5315</guid>
		<description><![CDATA[<p>By Cristina Garza @isosgroup Since its launch in July 2000, the UN Global Compact (UNGC) has grown to more than 10,000 participants from 145 countries. Its current base of more than 7,000 signatory businesses, as of October 2012, makes it the largest transnational organization in the world. However, it lacks the power to globally convene ...</p><p>The post <a href="http://isosgroup.com/un-global-compact-ungc-and-u-s-companies/">UN Global Compact (UNGC) and U.S. Companies</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/un-global-compact-ungc-and-u-s-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Reporting Initiative-GRI G4</title>
		<link>http://isosgroup.com/global-reporting-initiative-gri-g4/</link>
		<comments>http://isosgroup.com/global-reporting-initiative-gri-g4/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:55:35 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[External Assurance]]></category>
		<category><![CDATA[G4 Bridging Module]]></category>
		<category><![CDATA[G4 Guidelines]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI G4 Sustainability Reporting]]></category>
		<category><![CDATA[GRI G4 Sustainability Reporting Guidelines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Reporting Training]]></category>
		<category><![CDATA[G3]]></category>
		<category><![CDATA[G3.1]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[GRI Certified Training Parteners]]></category>
		<category><![CDATA[GRI G4]]></category>
		<category><![CDATA[GRI Sustainability Reporting]]></category>
		<category><![CDATA[ISOS Group]]></category>
		<category><![CDATA[Sustainability Reporting]]></category>
		<category><![CDATA[Technical Protocol]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=5303</guid>
		<description><![CDATA[<p>Previous iterations of the Global Reporting Initiative’s standards have been all-inclusive, encouraging reporters to report widely on their environmental, social and governance issues.  Some critics of the G3.1 and G3 standards complained that they rewarded breadth over depth by categorizing reports into three levels (A, B and C) – with the “best grade” given to the reports ...</p><p>The post <a href="http://isosgroup.com/global-reporting-initiative-gri-g4/">Global Reporting Initiative-GRI G4</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/global-reporting-initiative-gri-g4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRI Sustainability Reporting in Public Agencies</title>
		<link>http://isosgroup.com/gri-sustainability-reporting-in-public-agencies/</link>
		<comments>http://isosgroup.com/gri-sustainability-reporting-in-public-agencies/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 18:55:54 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[G3.1 Guidelines]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[GRI Certified]]></category>
		<category><![CDATA[ISOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Reporting Training]]></category>
		<category><![CDATA[GRI Certified Sustainability Reporting training]]></category>
		<category><![CDATA[GRI Framework]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=4174</guid>
		<description><![CDATA[<p>While conducting the GRI Certified Sustainability Reporting trainings, ISOS Group has had the great fortune of meeting sustainability champions all across the U.S. When we first started down this path almost five years ago, we found that the GRI Framework was largely embraced by multinational corporations headquartered on American soil. Though that is no longer ...</p><p>The post <a href="http://isosgroup.com/gri-sustainability-reporting-in-public-agencies/">GRI Sustainability Reporting in Public Agencies</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/gri-sustainability-reporting-in-public-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRI G4 Sustainability Reporting Guidelines</title>
		<link>http://isosgroup.com/gri-g4-sustainability-reporting-csr/</link>
		<comments>http://isosgroup.com/gri-g4-sustainability-reporting-csr/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 19:20:38 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[G3.1 Guidelines]]></category>
		<category><![CDATA[G4 Bridging Module]]></category>
		<category><![CDATA[G4 Guidelines]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[GRI Certified]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Reporting Training]]></category>
		<category><![CDATA[G3]]></category>
		<category><![CDATA[G3.1]]></category>
		<category><![CDATA[G4]]></category>
		<category><![CDATA[GRI Certified Training Parteners]]></category>
		<category><![CDATA[GRI G4]]></category>
		<category><![CDATA[GRI Sustainability Reporting]]></category>
		<category><![CDATA[ISOS Group]]></category>
		<category><![CDATA[Sustainability Reporting]]></category>
		<category><![CDATA[Technical Protocol]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=4098</guid>
		<description><![CDATA[<p>WAITING FOR GRI&#8217;S G4 UPGRADE? ENROLL IN  THE G3.1 COURSE NOW, AND THEN TAKE ADVANTAGE OF FREE OR DISCOUNTED G4 TRAINING LATER IN THE YEAR. GRI will publish the fourth version of its Sustainability Reporting Guidelines (G4) at the end of May 2013. For those interested in using the G4 Guidelines as soon as possible, ...</p><p>The post <a href="http://isosgroup.com/gri-g4-sustainability-reporting-csr/">GRI G4 Sustainability Reporting Guidelines</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/gri-g4-sustainability-reporting-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCP Inc. (NYSE:HCP) announces publication of its inaugural GRI Sustainability Report</title>
		<link>http://isosgroup.com/hcp-reit-sustainability-gri/</link>
		<comments>http://isosgroup.com/hcp-reit-sustainability-gri/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 22:36:42 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[Carbon Disclosure Project]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[G3.1 Guidelines]]></category>
		<category><![CDATA[Global Real Estate Sustainability Benchmark]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRESB]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[GRI Certified]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Investor Carbon Disclosure Project]]></category>
		<category><![CDATA[ISOS]]></category>
		<category><![CDATA[MOB]]></category>
		<category><![CDATA[NAREIT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[G3]]></category>
		<category><![CDATA[ISOS Group]]></category>
		<category><![CDATA[Sustainability Report]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=4068</guid>
		<description><![CDATA[<p>HCP Inc. (NYSE:HCP), a leading health care real estate investment trust (REIT), announced the publication of its inaugural GRI Sustainability Report: Growing Business, Promoting Sustainability, Building Partnerships, covering calendar year 2011. The report was developed in accordance with the internationally recognized Global Reporting Initiative&#8217;s (GRI) G3.1 sustainability reporting framework at a B Level. HCP&#8217;s Sustainability Report demonstrates the Company&#8217;s commitment to ...</p><p>The post <a href="http://isosgroup.com/hcp-reit-sustainability-gri/">HCP Inc. (NYSE:HCP) announces publication of its inaugural GRI Sustainability Report</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/hcp-reit-sustainability-gri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISOS Group becomes Carbon Disclosure Project (CDP) Silver consultancy partner in the U.S.</title>
		<link>http://isosgroup.com/isos-group-becomes-carbon-disclosure-project-cdp-silver-consultancy-partner-in-the-u-s/</link>
		<comments>http://isosgroup.com/isos-group-becomes-carbon-disclosure-project-cdp-silver-consultancy-partner-in-the-u-s/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:14:25 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[Carbon Disclosure Leadership Index]]></category>
		<category><![CDATA[Carbon Disclosure Project]]></category>
		<category><![CDATA[Carbon Performance Leadership Index]]></category>
		<category><![CDATA[CDP]]></category>
		<category><![CDATA[CDP Response Check]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[GHG Verification]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3rd Party GHG Verification]]></category>
		<category><![CDATA[AA1100AS 2008 Assurance Standard]]></category>
		<category><![CDATA[CDLI]]></category>
		<category><![CDATA[Climate Registry]]></category>
		<category><![CDATA[CPLI]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Greenhouse Gas Accounting]]></category>
		<category><![CDATA[ISO 14064-3]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=3842</guid>
		<description><![CDATA[<p>ISOS GROUP TO RAISE THE BAR WITH RESPECT TO NON-FINANCIAL REPORTING, AS CARBON DISCLOSURE PROJECT (CDP) SILVER CONSULTANCY PARTNER IN THE U.S. FOR IMMEDIATE RELEASE San Diego, CA- October 2, 2012: ISOS Group, LLC is pleased to announce its recent status as a Carbon Disclosure Project (CDP) Silver Consultancy Partner in the U.S. As the ...</p><p>The post <a href="http://isosgroup.com/isos-group-becomes-carbon-disclosure-project-cdp-silver-consultancy-partner-in-the-u-s/">ISOS Group becomes Carbon Disclosure Project (CDP) Silver consultancy partner in the U.S.</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/isos-group-becomes-carbon-disclosure-project-cdp-silver-consultancy-partner-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRI Certified Sustainability Reporting Training hosted by salesforce.com</title>
		<link>http://isosgroup.com/isos-group-collaborates-with-triple-pundit-and-salesforce-com-to-offer-gri-certified-sustainability-reporting-training-in-san-francisco/</link>
		<comments>http://isosgroup.com/isos-group-collaborates-with-triple-pundit-and-salesforce-com-to-offer-gri-certified-sustainability-reporting-training-in-san-francisco/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 22:33:14 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[G3.1 Guidelines]]></category>
		<category><![CDATA[G4 Guidelines]]></category>
		<category><![CDATA[Global Reporting Initiative]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[GRI Certified]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Reporting Training]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Applied Materials]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[bioMerieux]]></category>
		<category><![CDATA[BSR]]></category>
		<category><![CDATA[Bucyrus]]></category>
		<category><![CDATA[CALSTRS]]></category>
		<category><![CDATA[Carnival Cruise Corporation]]></category>
		<category><![CDATA[Clean Edison]]></category>
		<category><![CDATA[Columbia Sportswear]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Covidien]]></category>
		<category><![CDATA[Dakota Provisions]]></category>
		<category><![CDATA[Del Monte Foods]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Det Norske Veritas (DNV)]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[enterprise cloud computing]]></category>
		<category><![CDATA[Environmental Accord]]></category>
		<category><![CDATA[Environmental Defense Fund]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[Exide Technologies]]></category>
		<category><![CDATA[G3.1]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[Genesys]]></category>
		<category><![CDATA[Gibbs & Soell]]></category>
		<category><![CDATA[GRI Framework]]></category>
		<category><![CDATA[GRI Guidelines]]></category>
		<category><![CDATA[Hara]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[International Society for Sustainability Professionals]]></category>
		<category><![CDATA[ISOS Group]]></category>
		<category><![CDATA[Jet Stream Technology]]></category>
		<category><![CDATA[Materiality]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Methodologie]]></category>
		<category><![CDATA[NextEra Energy]]></category>
		<category><![CDATA[NIEHS]]></category>
		<category><![CDATA[Noblis]]></category>
		<category><![CDATA[Opportunity Green]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[Project Performance Corporation]]></category>
		<category><![CDATA[Pulse Trading]]></category>
		<category><![CDATA[Red Cats]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Schnitzer Steel]]></category>
		<category><![CDATA[Scientific Certification Systems]]></category>
		<category><![CDATA[Scotts]]></category>
		<category><![CDATA[SDialogue]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[stakeholder engagement]]></category>
		<category><![CDATA[Sustainability Reporting]]></category>
		<category><![CDATA[Sustainable Seattle]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[The North Face]]></category>
		<category><![CDATA[The United States Mint]]></category>
		<category><![CDATA[The World Bank]]></category>
		<category><![CDATA[Tiffany & CO]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Triple Pundit]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>
		<category><![CDATA[Umpqua Bank]]></category>
		<category><![CDATA[Waggener Edstrom Worldwide]]></category>
		<category><![CDATA[West-to-West]]></category>
		<category><![CDATA[Westar Energy]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=3423</guid>
		<description><![CDATA[<p>SAN DIEGO, CA- ISOS Group, a Global Reporting Initiative (GRI) Certified Training Partner in the U.S., announces that it is collaborating with Triple Pundit, an innovative media company that cultivates awareness and understanding of the triple bottom line, to offer the highly sought GRI Certified Training in sustainability reporting to the Bay Area business community. ...</p><p>The post <a href="http://isosgroup.com/isos-group-collaborates-with-triple-pundit-and-salesforce-com-to-offer-gri-certified-sustainability-reporting-training-in-san-francisco/">GRI Certified Sustainability Reporting Training hosted by salesforce.com</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/isos-group-collaborates-with-triple-pundit-and-salesforce-com-to-offer-gri-certified-sustainability-reporting-training-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability 101 Training</title>
		<link>http://isosgroup.com/sustainability-101-training/</link>
		<comments>http://isosgroup.com/sustainability-101-training/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:59 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[ISOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ISOS Group]]></category>
		<category><![CDATA[Organizational Sustainability]]></category>
		<category><![CDATA[Reframe Solutions]]></category>
		<category><![CDATA[Sustainability 101]]></category>
		<category><![CDATA[Sustainability Reporting]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=3163</guid>
		<description><![CDATA[<p>An engaging and convenient program is now available for organizations ready to make Sustainability &#8220;Stick&#8221;! &#160; This program is aimed at preparing audiences with limited previous exposure to sustainability, with the basic skills needed to provide sustainable value to organizational sustainability initiatives set by a company already enthralled in sustainability reporting For most companies that ...</p><p>The post <a href="http://isosgroup.com/sustainability-101-training/">Sustainability 101 Training</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/sustainability-101-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Assurance</title>
		<link>http://isosgroup.com/seeking-assurance/</link>
		<comments>http://isosgroup.com/seeking-assurance/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:42:00 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[External Assurance]]></category>
		<category><![CDATA[Auditing firms]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[ESG]]></category>
		<category><![CDATA[externalities]]></category>
		<category><![CDATA[GRI]]></category>
		<category><![CDATA[ISOS]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[Sarbanes-Oxley]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[Sustainability Assurance Services]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=2934</guid>
		<description><![CDATA[<p>Source: FA Green September 2011 issue The verification of sustainability reports by third parties is leading to hard questions about companies’ core business strategies. By Ellie Winninghoff What’s the difference between financial materiality and materiality with respect to sustainability? This question is at the heart of “assuring,” or verifying, a company’s sustainability report. And it’s ...</p><p>The post <a href="http://isosgroup.com/seeking-assurance/">Seeking Assurance</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/seeking-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GRI to Compare Apples to Apples in Sustainability Reporting</title>
		<link>http://isosgroup.com/using-gri-to-compare-apples-to-apples-in-sustainability-reporting/</link>
		<comments>http://isosgroup.com/using-gri-to-compare-apples-to-apples-in-sustainability-reporting/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:34:04 +0000</pubDate>
		<dc:creator>isosteam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[7th Generation]]></category>
		<category><![CDATA[Advanced Micro Devices]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bucyrus]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[corporate sustainability]]></category>
		<category><![CDATA[CSRHUB]]></category>
		<category><![CDATA[Dow Jones Sustainability Index]]></category>
		<category><![CDATA[FTSE4Good]]></category>
		<category><![CDATA[GRI reporting framework]]></category>
		<category><![CDATA[Holland America]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[ISOS Group]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Materiality]]></category>
		<category><![CDATA[Mattel]]></category>
		<category><![CDATA[Medtronic]]></category>
		<category><![CDATA[NextEra]]></category>
		<category><![CDATA[Qualcomm Incorporated]]></category>
		<category><![CDATA[SAP’s Materiality Matrix]]></category>
		<category><![CDATA[Sempra Energy]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[State Street]]></category>
		<category><![CDATA[Sustainability HQ]]></category>
		<category><![CDATA[takeholder Inclusiveness]]></category>
		<category><![CDATA[Triple Pundit]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Weyerhaeuser]]></category>

		<guid isPermaLink="false">http://isosgroup.com/?p=2806</guid>
		<description><![CDATA[<p>It will not come as news to sustainability readers that social and environmental issues can have a short and long term impact on the financial performance of a company. But, objectively measuring a company’s sustainability performance is easier said than done. Sustainability reports are as different as each of us. They vary in format, material ...</p><p>The post <a href="http://isosgroup.com/using-gri-to-compare-apples-to-apples-in-sustainability-reporting/">Using GRI to Compare Apples to Apples in Sustainability Reporting</a> appeared first on <a href="http://isosgroup.com">GRI Sustainability Reporting, Verification &amp; Assurance, CDP Reporting</a>.</p>]]></description>
		<wfw:commentRss>http://isosgroup.com/using-gri-to-compare-apples-to-apples-in-sustainability-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
